Contrast Enhanced Ultrasound and New Technologies
| Organization: | Czech radiological Society Department of Radiology FN Brno LF MU Brno | |
| Scientific Program: | Prof. MUDr. Vlastimil Válek, CSc., MBA Doc. MUDr. Marek Mechl, CSc., MBA Dr.Stefania Romano, MD | |
| Information: | www.crs.cz |
General information
| When: | 20. – 22. April 2012 | |
| Where: | Prague | |
| Language: | English |
Programme
Friday: 20.4.2012
| 11.30 – 13.00 | Registration |
| 13.00 – 17.00 | Hands–on Workshop | |||
| Small groups hands-on training program How I do small bowel (group 1) How I do neck (group 2) How I do liver (group 3) How I do joints (group 4) How I do kidney (group 5) | ||||
| 17.00 – 18.00 | Scientific Papers Presentation | |||
Moderator: Válek V.
| 18.30 | Social evening |
Saturday: 21.4.2012
| Course Presentation | Mechl M., president of The Czech Radiological Society | |||
| Course Introduction | Romano S., Válek V. | |||
| 9.10 – 10.40 | Part I.: Liver, Pancreas, Kidney | |||
| Focal Liver Lesions | Battaglia V. | |||
| Pancreas | D’Onofrio M. | |||
| Kidney | Bertolotto M. | |||
Moderators: Romano S., Hustý J.
| 10.40 – 11.00 | Break |
| 11.00 – 11.50 | US in Everyday Practice – Part I. | |||
| Interactive Case Presentation | Bohatá Š. | |||
| Musculoskeletal | Šprlaková A. | |||
Moderator: Bohatá Š.
| Bracco Symposium | ||||
| 12.00 – 13.00 | "Bubbles" – what we can expect? | |||
Moderator: Válek V.
| 13.00 – 14.00 | Lunch |
| 14.00 – 15.30 | US in Everyday Practice – Part II. | |||
| Trauma | Clevert D.A. | |||
| Inflammatory bowel disease | Hustý J. | |||
| Acute bowel disease | Danse E. | |||
| Neck | Jakubcová R. | |||
Moderators: Mechl M., Pinto F.
| 15.30 – 16.00 | Break |
| 16.00 – 18.00 | New from Our Ultrasound Kitchen | |||
| Navigation | Válek V. | |||
| 3D, 4D, 5D... how much D is enough | Petrášová H. | |||
| Elastography | Bohatá Š. | |||
| Postprocesing softwares | Mechl M. | |||
Moderator: Šprlaková A.
| 18.00 | Closing Remarks | |||
Moderator: Válek V.
Sunday 22.4.2012
| 8.00 | Evaluation and scoring |

